<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unbelief.org &#187; Censorship</title>
	<atom:link href="http://unbelief.org/category/censorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbelief.org</link>
	<description>unbelief.org</description>
	<lastBuildDate>Thu, 27 May 2010 03:19:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Christian Lobby &#8211; deadset wowsers</title>
		<link>http://unbelief.org/2007/02/21/australian-christian-lobby-deadset-wowsers/</link>
		<comments>http://unbelief.org/2007/02/21/australian-christian-lobby-deadset-wowsers/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 02:00:04 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://unbelief.org/main/2007/02/21/australian-christian-lobby-deadset-wowsers/</guid>
		<description><![CDATA[Jim Wallace&#8217;s Australian Christian Lobby (ACL) likes to portray itself as moderate, reasonable, and generally a cut above the other groups comprising Australia&#8217;s Religious Right. But slice through the holier-than-thou attitude and all you really have left is a bunch of 1950s-style wowsers.
Let&#8217;s have a look at ACL&#8217;s recent media release entitled &#8216;Access to Sex [...]]]></description>
		<wfw:commentRss>http://unbelief.org/2007/02/21/australian-christian-lobby-deadset-wowsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother polls</title>
		<link>http://unbelief.org/2006/07/10/big-brother-polls/</link>
		<comments>http://unbelief.org/2006/07/10/big-brother-polls/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 02:00:30 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Censorship]]></category>

		<guid isPermaLink="false">http://unbelief.org/main/2006/07/10/big-brother-polls/</guid>
		<description><![CDATA[Several media outlets recently ran readers&#8217; and viewers&#8217; polls regarding the future of Channel 10&#8217;s Big Brother program. Many Australians up to and including Prime Minister Howard had been scandalised by an incident involving unsolicited sexual horseplay, and renewed calls for the show to be banned.
The poll questions generally required a yes or no answer [...]]]></description>
		<wfw:commentRss>http://unbelief.org/2006/07/10/big-brother-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian religious vilification case</title>
		<link>http://unbelief.org/2004/12/17/victorian-religious-vilification-case/</link>
		<comments>http://unbelief.org/2004/12/17/victorian-religious-vilification-case/#comments</comments>
		<pubDate>Fri, 17 Dec 2004 09:30:45 +0000</pubDate>
		<dc:creator>Bronny</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://unbelief.org/main/2004/12/17/victorian-religious-vilification-case/</guid>
		<description><![CDATA[Today, the Victorian Civil and Administrative Tribunal (VCAT) handed down its decision on the  long-running religious vilification case  Islamic Council of Victoria v. Catch The Fire Ministries Inc. The case concerned a seminar, newsletter and website article promoted by  Catch The Fire Ministries Inc., a Christian fundamentalist group affiliated with the Assembly [...]]]></description>
		<wfw:commentRss>http://unbelief.org/2004/12/17/victorian-religious-vilification-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
